Courtesy of the Sydney Morning Herald, here’s list of NSW MPs and which way they voted for the abortion bill (formally known as “Abortion Law Reform Act 2019 No 11”) on the 8th August 2019.
After passing the lower house, The bill was passed by the upper house on the 26 September 2019 and became law on the 2nd October 2019.
If you are in NSW, get to know who to vote for (and who not to vote for) in our next state election (25 March 2023).
These MPs voted Yes for the abortion bill to pass:
MP | Party | Seat |
Jenny Aitchison | ALP | Maitland |
John Barilaro | NAT | Monaro |
Roy Butler | SFF | Barwon |
Anoulack Chanthivong | ALP | Macquarie Fields |
Stephanie Cooke | NAT | Cootamundra |
Adam Crouch | LIB | Terrigal |
Victor Dominello | LIB | Ryde |
Kevin Anderson | NAT | Tamworth |
Clayton Barr | ALP | Cessnock |
Prue Car | ALP | Londonderry |
Justin Clancy | LIB | Albury |
Sophie Cotsis | ALP | Canterbury |
Michael Daley | ALP | Maroubra |
Philip Donato | SFF | Orange |
Stuart Ayres | LIB | Penrith |
Gladys Berejiklian | LIB | Willoughby |
Yasmin Catley | ALP | Swansea |
Andrew Constance | LIB | Bega |
Timothy Crakanthorp | ALP | Newcastle |
Helen Dalton | SFF | Murray |
Trisha Doyle | ALP | Blue Mountains |
Lee Evans | LIB | Heathcote |
Christopher Gulaptis | NAT | Clarence |
Jodie Harrison | ALP | Charlestown |
Alister Henskens | LIB | Ku-ring-gai |
Jenny Leong | GRN | Newtown |
Jodi McKay | ALP | Strathfield |
Marjorie Spooner O’Neill | ALP | Coogee |
Melinda Pavey | NAT | Oxley |
Janelle Saffin | ALP | Lismore |
Alex Greenwich | IND | Sydney |
Shelley Hancock | LIB | South Coast |
Jo Haylen | ALP | Summer Hill |
Ron Hoenig | ALP | Heffron |
Paul Lynch | ALP | Liverpool |
David Mehan | ALP | The Entrance |
Ryan Park | ALP | Keira |
Greg Piper | IND | Lake Macquarie |
Dugald Saunders | NAT | Dubbo |
James Griffin | LIB | Manly |
David Harris | ALP | Wyong |
Brad Hazzard | LIB | Wakehurst |
Matt Kean | LIB | Hornsby |
Adam Marshall | NAT | Northern Tablelands |
Chris Minns | ALP | Kogarah |
Jamie Parker | GRN | Balmain |
Geoffrey Provest | NAT | Tweed |
Paul Scully | ALP | Wollongong |
Gurmesh Singh | NAT | Coffs Harbour |
Paul Toole | NAT | Bathurst |
Greg Warren | ALP | Campbelltown |
Leslie Williams | NAT | Port Macquarie |
Tamara Smith | GRN | Ballina |
Lynda Voltz | ALP | Auburn |
Kate Washington | ALP | Port Stephens |
Felicity Wilson | LIB | North Shore |
Liesl Tesch | ALP | Gosford |
Gareth Ward | LIB | Kiama |
Anna Watson | ALP | Shellharbour |
These MPs voted No to the bill:
MP | Party | Seat |
Edmond Atalla | ALP | Mount Druitt |
Kevin Conolly | LIB | Riverstone |
David Elliott | LIB | Baulkham Hills |
Michael Johnsen | NAT | Upper Hunter |
Geoffrey Lee | LIB | Parramatta |
Stephen Bali | ALP | Blacktown |
Tanya Davies | LIB | Mulgoa |
Julia Finn | ALP | Granville |
Steve Kamper | ALP | Rockdale |
Wendy Lindsay | LIB | East Hills |
Stephen Bromhead | NAT | Myall Lakes |
Jihad Dib | ALP | Lakemba |
Melania Gibbons | LIB | Holsworthy |
Nick Lalich | ALP | Cabramatta |
Hugh McDermott | ALP | Prospect |
Joe McGirr | IND | Wagga Wagga |
Eleni Petinos | LIB | Miranda |
Peter Sidgreaves | LIB | Camden |
Mark Speakman | LIB | Cronulla |
Wendy Tuckerman | LIB | Goulburn |
Guy Zangari | ALP | Fairfield |
Tania Mihailuk | ALP | Bankstown |
Robyn Preston | LIB | Hawkesbury |
John Sidoti | LIB | Drummoyne |
Rob Stokes | LIB | Pittwater |
Gabrielle Upton | LIB | Vaucluse |
Dominic Perrottet | LIB | Epping |
Anthony Roberts | LIB | Lane Cove |
Nathaniel Smith | LIB | Wollondilly |
Mark Taylor | LIB | Seven Hills |
Ray Williams | LIB | Castle Hill |
Patrick – member of Riverwood Punchbowl Anglican Church
Source: https://www.smh.com.au/politics/nsw/nsw-lower-house-votes-to-decriminalise-abortion-20190808-p52fbu.html