For a comprehensive explanation of what the Euthanasia and Assisted Suicide Bill (formally known as “Voluntary Assisted Dying Bill 2021”) is about: https://www.youtube.com/watch?v=I4TyRi-R4FY&t=454s
This data is obtained by HOPE: Preventing Euthanasia and Assisted Suicide, you can find their original list in the link here: https://www.noeuthanasia.org.au/how_did_your_mp_vote?utm_campaign=2021_11_30_weekly_enews&utm_medium=email&utm_source=hopeaustralia
These voted against the bill:
Name | Electorate | Party |
Edmond Atalla | Mount Druitt | Labor |
Stephen Bali | Blacktown | Labor |
Anoulack Chanthivong | Macquarie Fields | Labor |
Justin Clancy | Albury | Liberal |
Kevin Conolly | Riverstone | Liberal |
Sophie Cotsis | Canterbury | Labor |
Tanya Davies | Mulgoa | Liberal |
Jihad Dib | Lakemba | Labor |
Julia Finn | Granville | Labor |
Melanie Gibbons | Holsworthy | Liberal |
Alister Henskens | Ku-ring-gai | Liberal |
Stephen Kamper | Rockdale | Labor |
Nick Lalich | Cabramatta | Labor |
David Layzell | Upper Hunter | Nationals |
Geoff Lee | Parramatta | Liberal |
Wendy Lindsay | East Hills | Liberal |
Joe McGirr | Wagga Wagga | Independent |
Tania Mihailuk | Bankstown | Labor |
Chris Minns | Kogarah | Labor |
Melinda Pavey | Oxley | Nationals |
Premier Dominic Perrottet | Epping | Liberal |
Eleni Petinos | Miranda | Liberal |
Robyn Preston | Hawkesbury | Liberal |
Anthony Roberts | Lane Cove | Liberal |
John Sidoti | Drummoyne | Independent |
Nathaniel Smith | Wollondilly | Liberal |
Mark Speakman | Cronulla | Liberal |
Mark Taylor | Seven Hills | Liberal |
Gabrielle Upton | Vaucluse | Liberal |
Ray Williams | Castle Hill | Liberal |
Guy Zangari | Fairfield | Labor |
These voted in support of the euthanasia bill:
Name | Electorate | Party |
Aitchison | Maitland | Labor |
Anderson | Tamworth | Nationals |
Barilaro | Monaro | Nationals |
Bromhead | Myall Lakes | Nationals |
Butler | Barwon | Shooters, Fishers and Farmers |
Car | Londonderry | Labor |
Catley | Swansea | Labor |
Constance | Bega | Liberal |
Cooke | Cootamundra | Nationals |
Coure | Oatley | Liberal |
Crakanthorp | Newcastle | Labor |
Crouch | Terrigal | Liberal |
Daley | Maroubra | Labor |
Dalton | Murray | Shooters, Fishers and Farmers |
Dominello | Ryde | Liberal |
Donato | Orange | Shooters, Fishers and Farmers |
Doyle | Blue Mountains | Labor |
Evans | Heathcote | Liberal |
Greenwich | Sydney | Independent |
Griffin | Manly | Liberal |
Gulaptis | Clarence | Nationals |
Hancock | South Coast | Liberal |
Harris | Wyong | Labor |
Harrison | Charlestown | Labor |
Haylen | Summer Hill | Labor |
Hazzard | Wakehurst | Liberal |
Hoenig | Heffron | Labor |
Hornery | Wallsend | Labor |
Kean | Hornsby | Liberal |
Leong | Newtown | Greens |
Lynch | Liverpool | Labor |
Marshall | Northern Tablelands | Nationals |
Mehan | The Entrance | Labor |
O’Neill | Coogee | Labor |
Park | Keira | Labor |
Parker | Balmain | Greens |
Piper | Lake Macquarie | Independent |
Provest | Tweed | Nationals |
Saffin | Lismore | Labor |
Saunders | Dubbo | Nationals |
Scully | Wollongong | Labor |
Sidgreaves | Camden | Liberal |
Singh | Coffs Harbour | Nationals |
Smith | Ballina | The Greens |
Stokes | Pittwater | Liberal |
Tesch | Gosford | Labor |
Tuckerman | Goulburn | Liberal |
Voltz | Auburn | Labor |
Ward | Kiama | Independent |
Washington | Port Stephens | Labor |
Watson | Shellharbour | Labor |
Williams | Port Macquarie | Liberal |
Wilson | North Shore | Liberal |
Note: There was a Second Reading vote on Thursday 25 November 2021 followed by votes on specific amendments to the Bill and then a Third Reading vote on Friday 26 November 2021. The lists above reflect the final Third Reading vote.
It is important to note that there were several MPs who voted in relation to the Second Reading vote and who either subsequently voted differently at the Third Reading vote, or abstained or were absent for the final vote.
- Stuart Ayres, Liberal Party member for Penrith, voted yes to the Greenwich Bill on the Second Reading vote; Mr Ayres didn’t vote in the final vote.
- Gladys Berejiklian, Liberal Party member for Willoughby, did not vote in either the Second Reading vote or the final vote.
- Stephen Bromhead, Nationals Party member for Myall Lakes, voted No for the Greenwich Bill at the Second Reading vote; Mr Bromhead changed his vote to Yes for the Greenwich Bill in the final vote.
- David Elliott, Liberal member for Baulkham Hills, voted No to the Greenwich Bill at the Second Reading Speech; Mr Elliott didn’t vote in the final vote.
- Matt Kean, Liberal Party member for Hornsby, voted YES for the Greenwich Bill at the Second Reading Speech; Mr Kean didn’t vote in the final vote.
- Jodi McKay, Australian Labor Party member for Strathfield, voted No to the Greenwich Bill at the Second reading vote; Ms McKay didn’t vote in the final vote.
- Hugh McDermott, Australian Labor Party member for Prospect, voted No to the Greenwich Bill at the Second Reading vote; Mr McDermott didn’t vote in the final vote.
- Greg Warren, Australian Labor Party member for Campbelltown, voted No to the Greenwich Bill at the Second reading vote; Mr Warren didn’t vote in the final vote.